Creating Your First Flash Movie Grading Rubric
Document properties:
|
25 |
| Sky rectangle appears with a gradient fill and is converted to a symbol. It appears behind the building layer and is on its own layer. | 25 |
| Trees are created using the pencil tool and is converted to a symbol and appears on its own layer. | 50 |
| Car is created with wheels, hubcaps, fill color, headlight, and steering wheel and is converted to a a symbol. It appears on its own layer. | 50 |
| Building appears proportionally on the stage, has doors and windows, and is filled with appropriate colors. The building layer is on its own layer. | 100 |
| Grass appears below building and has a green fill color. | 25 |
| Road appears below the grass and has an appropriate color fill. | 25 |
| Title area appears below the road and has a purple color fill. | 25 |
| Two trees appear on stage and is proportionally sized. | 25 |
| Keyframes are used to extend the length of the movie. | 25 |
| The car layer includes a motion tween, moving the car from the right side of the stage to the left side of the stage. | 25 |
| The horn sound is included on its own layer and appears above the car layer. It includes a Sync Event in the properties panel. | 25 |
| A stop action layer is present and has a Goto and Stop at Frame action. | 25 |
| The start button has a button action (up, over, down, hit) and has a Goto and Play Behavior. | 50 |
| Start button is present in movie as an oval shape with the word Start text on the top and is converted to a symbol. | 25 |
| The title "My First Movie" appears on the title layer and appears correctly on the stage. | 25 |
Total: |
550 |
Comment: Score: |