|
Name: |
Period: |
|
Hanging Name Tags Grading Rubric | ||
| Document is saved with the name Sales by Region. | ||
| Names regions, job titles, and e-mail addresses have been entered on the page and are separated by commas. | ||
| Recipient list has been created and saved to your student folder with the name Employee by Region. | ||
| Recipient list has been edited and contain only the field names First Name, Last Name, Region, Job Title, and E-mail Address. | ||
| Sales by Region is saved and closed. | ||
| A new document is created and is saved with the name Hanging Name Tags. | ||
| Avery US Letter is selected as the Label Vendor and 74459 Hanging Name Badges as the Product number. | ||
| Labels are connected to the Recipient List. | ||
| First Name, Last Name, Region, and Job Title mail merge fields have been inserted into tag labels and are center aligned in label. | ||
| Labels have been updated to include all names on page. | ||
| Demonstrate how to preview results. | ||
|
Total: |
||
|
Comments: Grade: | ||