|
Name: |
Period: |
|
Creating a Customized Invoice Form Grading Rubric | ||
| Document is saved with the name Invoice Form. | ||
| Demonstrate how to enable the Developers tab. | ||
| Logo is inserted in the top left corner of the table. | ||
| Default font is set to 12-point Times New Roman. | ||
| Address appears under the Logo. | ||
| Both phone and fax numbers along with a e-mail address is included and appears under the Address. | ||
| Address, phone numbers, and e-mail address appear single spaced. | ||
| The text Account Number appears double spaced below the e-mail address. | ||
| A rich text control appears after the text Account Number. | ||
| The text Invoice Number appears double spaced below the Account Number. | ||
| A rich text control appears after the text Invoice Number. | ||
| The text Date appears single spaced under Invoice number and contains the current date field control formatted to m/d/yyyy. | ||
| The text Date, Item Description, Cost, Quantity, and Total cost appears in the second row cells are are center aligned. | ||
| The date cell contains a text field and type is set to date and is formatted with a m/d/yyyy. | ||
| The date column contains three text fields. | ||
| The item description cell contains a text field and the type is set to regular text and maximum length set to unlimited. | ||
| The item description column contains three text fields. | ||
| The cost cell contains a text field and type is set to number and number is formatted with a $#,##0.00;($#,##0.00). | ||
| The cost text field has bookmarks named Price_1 in the first field, Price_2 in the second field, and Price_3 in the third. | ||
| The cost column contains three text fields. | ||
| The quantity cell contains a text field and type is set to number, number is formatted with a 0, calculate on exit is checked, and bookmarks named Quantity_1 in the first field, Quanitity_2 in the second, and Quantity_3 in the third. | ||
| The quantity column contains three text fields. | ||
| The total price form field contains a text field and type is set to calculation, the expression text box contains the text =Price_1 * Quantity_1 for the first field, =Price_2 * Quantity_2 for the second field, and =Price_3 * Quantity_3 for the third field, the Format Number list is set to the currency setting, $#,##0.00;($#,##0.00), and the bookmarks are named Total_1 for the first field, Total_2 for the second, and Total_3 for the third. | ||
| The total column contains three text fields. | ||
| Demonstrate how to open the Properties field dialog box. | ||
| The form is protected with the password lock. | ||
| Demonstrate how to unprotect the form. | ||
| Document has been resaved with the name Filled In Invoice Form. | ||
| Filled In Invoice Form is filled in with fictitious information that represents your business products. | ||
|
Total: |
||
|
Comments: Grade: | ||