|
Name: |
Period: |
|
Research for Advertising/TV Show Ratings Grading Rubric | ||
| Document is saved with the name TV Show Ratings. | ||
| The document font is set to Times New Roman, the font size to 12 points.. | ||
| A header has been inserted that contains the text TV Show Ratings left aligned and a date right aligned. | ||
| Footer contains your business name on the top line and your name, CEO on the line beneath it. | ||
| Footer font is formatted Cambria size 12. | ||
| Margins have been set to 1" on all sides. | ||
| Demonstrate how to turn on Show/Hide. | ||
| Tab stop positions have been set at Left aligned tab at .75", Center aligned tab at 3.25", and Right aligned tab at 5.75" . | ||
The Title is Center Aligned and Bold. |
||
| Text is entered using the Tab key and is spaced appropriately. | ||
| Demonstrate how to turn of the Show/Hide. | ||
| The text "These are results from 2003." has been typed under the heading TV SHOE RATINGS and is hidden in document. | ||
| Demonstrate how to hide and unhide text in a document. | ||
|
Total: |
||
|
Comments: Grade: | ||