|
Name: |
Period: |
|
Viewing Slides and Running the Slide Show Grading Rubric | ||
| Demonstrate how to view slides at 92%. | ||
Demonstrate how to set the slide size so each slide is 12.5" wide and 9" high. |
||
| Demonstrate how to view slides in gray scale and black and white. | ||
| Demonstrate how to return slides back to color. | ||
| Demonstrate how to play the slide show from current slide. | ||
| Demonstrate how to play the slide show from the beginning slide. | ||
| Demonstrate how to Use the Pointer Options Pen Annotate Feature in PowerPoint. | ||
| Demonstrate how to exit the presentation and discard the annotation. | ||
| Demonstrate how to set up a slide show to be browsed at a kiosk. | ||
| Demonstrate how to set up a slide show to be browsed by an individual. | ||
|
Total: |
||
|
Comments: Grade: | ||