Name: |
Period: |
| Page Layout in Word is Created Using SmartArt | 100 |
||
Total |
100 |
||
| Title is Included on Web Page | 5 |
||
| File is Saved as a HTML File | 5 |
||
| Web Page Contains both H1 & H2 Heading Size and is Center Aligned (5 Pts Each) | 10 |
||
| Both H1 & H2 Heading Size are Center Aligned (5 Pts Each) | 10 |
||
| Paragraph Appears Below the H1 & H2 Headings | 10 |
||
| Four Categories Appear Below the Paragraph and has a H3 Heading Size (5 Pts Each) | 20 |
||
| Unordered List Appears Below the H2 Heading | 10 |
||
| Unorder List Contains a Bold Character Tag | 5 |
||
| A Horizontal Line Appears Below the H2 Heading and Contains a Size of 12 and a Width of 100% | 10 |
||
| Webpage Includes a Background | 10 |
||
| Text on Page in Inserted into a Table | 10 |
||
| Table is formatted with a solid background color and is center aligned (5 Pts Each) | 10 |
||
Total |
115 |
||
| Four Additional Pages Have Been Created For Your Four Categories that Include a Title in the Head Section (10 Pts Each Page) | 40 |
||
| All Four Tables Have a Table Header That Appears at the Top of the Table and Contain the Category Title with a H2 Heading (10 Pts Each Page) | 40 |
||
| All Four Pages Contain a Background Image and a Solid Colored Table Background (10 Pts Each Page) | 40 |
||
All Tables on the Four Category Web Pages Contain Table Tags (10 Pts Each Page):
|
40 |
||
| Picture Cells are Center Aligned in Text Table (10 Pts Each Page) | 40 |
||
| All Pictures Appear to be the Same Size - Modified in Fireworks (10 Pts Each Page) | 40 |
||
| All Pictures Contain an Alt, Width, and Height Tag (5 Pts Per Picture) | 120 |
||
| Hypertext Links Are Included in the Four Category Tags on Your Home Page that Link to the Four External Pages Categories (10 Pts Each) | 40 |
||
Graded Separately: |
Total |
385 |
|
| Button Created in Fireworks Complements the Background Graphic | 50 |
||
| Button Contains a Filter | 20 |
||
| Button Appears on All Four Category Pages & is Center Aligned (10 Pts Each Page) | 40 |
||
| Button is Hyperlinked Back to the Home Page (10 Pts Each) | 40 |
||
| Alt and Size Property Has Been Added to All Four Buttons (10 Pts Each) | 40 |
||
Total |
190 |
||
| Title Created in Fireworks Appear on the Home Page Centered Replacing the <H1> Heading | 50 |
||
| Fireworks Titles for Four Additional Pages Replace the Heading Text (25 Pts Each Page) | 100 |
||
| ALT and Size Property Has Been Added to All Image Tags (Title on Home Page and Four Category Titles on Four Additional Pages) (10 Pts Each) | 50 |
||
Total |
200 |
||
| Interior Home picture page contain appropriate table rows and columns (10 Pts Each) | 60 |
||
| Interior Home Pictures Contain an Alt and Image Size Tag (5 Pts Each) | 90 |
||
| Interior Home Pages open in a new window (10 Pts Each) | 60 |
||
| Interior Car Picture Page Contain Appropriate Table Rows and Columns (10 Pts Each) | 60 |
||
| Interior Car Pictures Contain an Alt and Image Size Tag (5 Pts Each | 60 |
||
| Interior Car Pages open in a new window (10 Pts Each) | 60 |
||
| Interior Yacht Picture Page Contain Appropriate Table Rows and Columns (10 Pts Each) | 30 |
||
| Interior Yacht Pictures Contain an Alt and Image Size Tag (5 Pts Each | 30 |
||
| Interior Yact Pages open in a new window (10 Pts Each) | 30 |
||
Graded Seperately Homes - 210 Cars - 180 Yachts - 90 |
Total: |
480 |
|
| Flash Component in Inserted on the Home Page | 200 |
||
| Flash Component Includes Alt and Size tags | 25 |
||
Total |
225 |
||
| onLoad Window Alert | 25 |
||
| Changing Font Color | 25 |
||
| Changing Link Color | 25 |
||
| Adding a Custom Bullet | 25 |
||
Total |
100 |
||
Comments: Grade: |
|||